Shurdington Rovers FC St Johns FC
Saturday 04 January, 2025 14:00
League | Suckley Playing Fields
Shurdington Rovers FC Leckhampton Rovers 2nd's
Saturday 11 January, 2025 14:00
Cup | Burrows Field
Shurdington Rovers FC Fintan Res
Saturday 18 January, 2025 14:00
League | King George V
Table
HOME | AWAY | OVERALL | ||||||||||||||||||||||
POS | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PPG | PTS | |||||
1 | Shurdington Rovers 1st | 9 | 3 | 0 | 0 | 20 | 1 | 5 | 1 | 0 | 29 | 5 | 8 | 1 | 0 | 49 | 6 | 43 | 2.78 | 25 | ||||
2 | AFC Cheltenham 1st | 9 | 4 | 0 | 1 | 22 | 6 | 4 | 0 | 0 | 25 | 4 | 8 | 0 | 1 | 47 | 10 | 37 | 2.67 | 24 | ||||
3 | St Johns FC | 12 | 4 | 1 | 0 | 21 | 9 | 3 | 1 | 3 | 15 | 20 | 7 | 2 | 3 | 36 | 29 | 7 | 1.92 | 23 | ||||
4 | Bibury Reserves | 10 | 4 | 0 | 1 | 15 | 6 | 3 | 0 | 2 | 12 | 10 | 7 | 0 | 3 | 27 | 16 | 11 | 2.10 | 21 | ||||
5 | Cheltenham Tigers 1st | 8 | 4 | 0 | 0 | 15 | 3 | 2 | 0 | 2 | 11 | 13 | 6 | 0 | 2 | 26 | 16 | 10 | 2.25 | 18 | ||||
6 | Newton First | 10 | 4 | 0 | 2 | 14 | 16 | 2 | 0 | 2 | 4 | 4 | 6 | 0 | 4 | 18 | 20 | -2 | 1.80 | 18 | ||||
7 | Tewkesbury Town Saturday Development | 11 | 3 | 0 | 1 | 16 | 9 | 2 | 2 | 3 | 9 | 14 | 5 | 2 | 4 | 25 | 23 | 2 | 1.55 | 17 | ||||
8 | Welland Reserves | 11 | 1 | 2 | 1 | 9 | 13 | 3 | 0 | 4 | 19 | 22 | 4 | 2 | 5 | 28 | 35 | -7 | 1.27 | 14 | ||||
9 | Fintan Reserves | 13 | 2 | 0 | 6 | 17 | 22 | 1 | 1 | 3 | 10 | 8 | 3 | 1 | 9 | 27 | 30 | -3 | 0.77 | 10 | ||||
10 | Tredworth Tigers 3rds | 11 | 1 | 0 | 3 | 4 | 18 | 1 | 3 | 3 | 9 | 15 | 2 | 3 | 6 | 13 | 33 | -20 | 0.82 | 9 | ||||
11 | Cheltenham Saracens 3rds | 10 | 0 | 3 | 3 | 4 | 9 | 1 | 0 | 3 | 8 | 24 | 1 | 3 | 6 | 12 | 33 | -21 | 0.60 | 6 | ||||
12 | Leckhampton Rovers 2nd's | 8 | 1 | 1 | 3 | 3 | 14 | 0 | 0 | 3 | 2 | 7 | 1 | 1 | 6 | 5 | 21 | -16 | 0.50 | 4 | ||||
13 | Whaddon United 3rds | 10 | 0 | 1 | 6 | 9 | 31 | 0 | 0 | 3 | 4 | 23 | 0 | 1 | 9 | 13 | 54 | -41 | 0.10 | 1 | ||||
|
09 December 2024
Shurdington Rovers FC have signed up to use ClubSports 365 as their main club management software.
05 December 2024
Shurdington surges to the top of league and making all the headlines!